Kopfbereich

Direkt zum Inhalt Direkt zur Navigation Direkt zum Kontakt
Advertisement

Inhalt

Ölverbrauch der Länder pro Tag Update 2008

Geschrieben von Martin   
Hits: 11365

Ölverbrauch der Länder pro Tag Update 2008 Angaben in Barrel pro Tag und die Jahreszahl der statistischen Erhebung (est = geschätzt).

Quelle CIA

#Land/RegionBarrel /  TagDatum
Information
- World 80,290,000 2005 est.
1 United_States 20,800,000 2005 est.
- European_Union 14,580,000 2004
2 People's_Republic_of_China 6,930,000 2007 est.
3 Japan 5,353,000 2005
4 Russia 2,916,000 2006
5 Germany 2,618,000 2005
6 India 2,438,000 2005 est.
7 Canada 2,290,000 2005
8 South_Korea 2,130,000 2006
9 Brazil 2,100,000 2006 est.
10 Mexico 2,078,000 2005 est.
11 Saudi_Arabia 2,000,000 2005
12 France 1,999,000 2005 est.
13 United_Kingdom 1,820,000 2005 est.
14 Italy 1,732,000 2005 est.
15 Iran 1,630,000 2006 est.
16 Spain 1,600,000 2005 est.
17 Indonesia 1,100,000 2006 est.
18 Netherlands 1,011,000 2006
19 Thailand 929,000 2005 est.
20 Australia 903,200 2005 est.
21 Republic_of_China 816,700 2006 est.
22 Singapore 802,000 2005 est.
23 Turkey 660,800 2005 est.
24 Egypt 635,000 2005 est.
25 Venezuela 599,000 2006 est.
26 Belgium 591,000 2006 est.
27 South_Africa 519,000 2006 est.
28 Malaysia 501,000 2005 est.
29 Argentina 480,000 2005 est.
30 Poland 462,700 2005 est.
31 Greece 415,700 2005 est.
32 United_Arab_Emirates 372,000 2005 est.
33 Sweden 363,200 2005 est.
34 Pakistan 345,000 2005 est.
35 Philippines 340,000 2005 est.
36 Kuwait 333,000 2005 est.
37 Portugal 305,800 2006 est.
38 Nigeria 302,000 2006 est.
39 Austria 295,100 2005 est.
40 Iraq 295,000 2007 est.
41 Hong_Kong 292,000 2006 est.
42 Ukraine 284,600 2006
43 Switzerland 275,000 2005 est.
44 Vietnam 271,100 2007 est.
45 Libya 266,000 2005 est.
46 Colombia 264,000 2005 est.
47 Algeria 250,000 2005 est.
48 Israel 249,500 2006 est.
49 Chile 238,000 2006 est.
50 Romania 236,000 2005 est.
51 Kazakhstan 234,000 2005 est.
52 Puerto_Rico 230,000 2005 est.
53 Syria 229,000 2007 est.
54 Norway 228,400 2005 est.
55 Finland 219,700 2005 est.
56 Czech_Republic 213,000 2005 est.
57 Republic_of_Ireland 192,000 2005 est.
58 Morocco 176,000 2005 est.
59 Denmark 171,000 2006 est.
60 Peru 166,000 2005 est.
61 Ecuador 162,000 2005
62 Azerbaijan 160,000 2007 est.
63 Belarus 156,000 2005 est.
64 New_Zealand 156,000 2006 est.
65 Turkmenistan 156,000 2007 est.
66 Uzbekistan 155,000 2005
67 Hungary 152,200 2005 est.
68 Cuba 150,000 2006 est.
69 Yemen 128,000 2005 est.
70 Dominican_Republic 116,000 2005 est.
71 Jordan 109,000 2005 est.
72 Bulgaria 108,000 2005 est.
73 Lebanon 106,000 2005 est.
74 Croatia 99,000 2005 est.
75 United_States_Virgin_Islands 98,000 2005 est.
76 Qatar 95,000 2005 est.
77 Panama 93,000 2006 est.
78 Tunisia 90,000 2005 est.
79 Bangladesh 86,000 2005 est.
80 Serbia 85,000 2003 est.
81 Sri_Lanka 84,000 2005 est.
82 Sudan 79,760 2006 est.
83 Slovakia 79,350 2005 est.
84 Guatemala 73,510 2006 est.
85 Jamaica 72,000 2005 est.
86 Netherlands_Antilles 68,000 2005 est.
87 Oman 66,000 2005 est.
88 Luxembourg 64,020 2005 est.
89 Kenya 64,000 2005 est.
90 Lithuania 57,000 2005 est.
91 Cyprus 56,000 2005 est.
92 Slovenia 54,000 2005 est.
93 Angola 50,000 2005 est.
94 Ghana 47,000 2005 est.
95 El_Salvador 43,200 2005 est.
96 Costa_Rica 43,000 2005 est.
97 Honduras 43,000 2005 est.
98 Armenia 40,000 2005 est.
99 Senegal 35,000 2005 est.
100 Latvia 34,000 2005 est.
101 Uruguay 33,400 2007 est.
102 Bolivia 31,500 2007 est.
103 Bahrain 31,000 2005 est.
104 Albania 29,000 2005 est.
105 Ethiopia 29,000 2005 est.
106 Estonia 29,000 2005 est.
107 Nicaragua 28,000 2005 est.
108 Paraguay 28,000 2007 est.
109 Côte_d'Ivoire 27,000 2005 est.
110 The_Bahamas 26,000 2005 est.
111 Bosnia_and_Herzegovina 26,000 2005 est.
112 Papua_New_Guinea 26,000 2005 est.
113 Gibraltar 25,000 2005 est.
114 Tanzania 25,000 2005 est.
115 Trinidad_and_Tobago 24,770 2007 est.
116 Cameroon 24,200 2005 est.
117 Mauritius 23,650 2006 est.
118 Republic_of_Macedonia 21,700 2007
119 Burma 20,460 2006 est.
120 Mauritania 20,000 2005 est.
121 Malta 18,600 2005 est.
122 Iceland 18,460 2005 est.
123 Namibia 18,400 2005 est.
124 Madagascar 17,000 2005 est.
125 Togo 16,000 2005 est.
126 Zimbabwe 16,000 2005 est.
127 Brunei 14,900 2006 est.
128 Moldova 14,500 2005 est.
129 Zambia 14,000 2005 est.
130 Macau 13,920 2006 est.
131 Guam 13,530 2005 est.
132 Georgia_(country) 13,400 2005 est.
133 Gabon 13,000 2005 est.
134 Mozambique 13,000 2005 est.
135 Botswana 12,000 2005 est.
136 Haiti 12,000 2005 est.
137 Kyrgyzstan 12,000 2005 est.
138 Suriname 12,000 2005 est.
139 Mongolia 12,000 2005 est.
140 Nepal 11,550 2006 est.
141 Democratic_Republic_of_the_Congo 11,000 2005 est.
142 New_Caledonia 11,000 2005 est.
143 Uganda 11,000 2005 est.
144 North_Korea 10,520 2006
145 Guyana 10,500 2005 est.
146 Guinea 9,650 2006 est.
147 Benin 9,232 2007 est.
148 Barbados 9,000 2005 est.
149 Fiji 9,000 2005 est.
150 Burkina_Faso 8,300 2005 est.
151 Sierra_Leone 8,000 2005 est.
152 Tajikistan 8,000 2007 est.
153 Aruba 7,000 2005 est.
154 Republic_of_the_Congo 7,000 2005 est.
155 Seychelles 6,453 2006
156 Malawi 6,000 2005 est.
157 French_Polynesia 5,800 2005 est.
158 Mali 5,600 2006 est.
159 Niger 5,450 2005 est.
160 Rwanda 5,300 2005 est.
161 Djibouti 5,066 2007
162 Afghanistan 5,000 2005 est.
163 Eritrea 5,000 2005 est.
164 Somalia 5,000 2005 est.
165 Maldives 5,000 2005 est.
166 Faroe_Islands 4,600 2005 est.
167 Bermuda 4,400 2005 est.
168 Antigua_and_Barbuda 4,000 2005 est.
169 American_Samoa 4,000 2005 est.
170 Greenland 3,880 2005 est.
171 Cambodia 3,700 2005 est.
172 Liberia 3,550 2005 est.
173 Swaziland 3,500 2005 est.
174 Belize 3,000 2006 est.
175 Laos 2,950 2005 est.
176 Burundi 2,900 2005 est.
177 Cayman_Islands 2,700 2005 est.
178 Saint_Lucia 2,700 2005 est.
179 Guinea-Bissau 2,480 2005 est.
180 Central_African_Republic 2,300 2005 est.
181 The_Gambia 2,030 2005 est.
182 Cape_Verde 2,000 2005 est.
183 Grenada 1,800 2005 est.
184 Western_Sahara 1,750 2005 est.
185 Saint_Vincent_and_the_Grenadines 1,500 2005 est.
186 Lesotho 1,400 2005
187 Chad 1,350 2005 est.
188 Solomon_Islands 1,300 2005 est.
189 Bhutan 1,200 2005 est.
190 Samoa 1,100 2005 est.
191 Nauru 1,050 2005 est.
192 Equatorial_Guinea 1,000 2005 est.
193 Saint_Kitts_and_Nevis 900 2005 est.
194 Tonga 880 2005 est.
195 Dominica 800 2005 est.
196 Comoros 700 2005 est.
197 São_Tomé_and_Príncipe 650 2005 est.
198 Vanuatu 640 2005 est.
199 British_Virgin_Islands 600 2005 est.
200 Saint_Pierre_and_Miquelon 550 2005 est.
201 Montserrat 480 2005 est.
202 Cook_Islands 450 2005 est.
203 Montenegro 450 2004
204 Falkland_Islands 240 2005 est.
205 Kiribati 220 2005 est.
206 Turks_and_Caicos_Islands 80 2005 est.
207 Saint_Helena 70 2005 est.
208 Niue 20 2005 est.


Letzte Aktualisierung ( Sonntag, 18. Juli 2010 )
 
Benutzer Bewertung: / 5
SchlechtSehr gut 
JoomlaWatch Stats 1.2.9 by Matej Koval
Powered by Gerstmann.Com